Usage Statistics for www.asv-stmarienkirchen.at

Summary Period: May 2019
Generated 01-Jun-2019 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 213596
Total Files 190777
Total Pages 104596
Total Visits 15454
Total KBytes 9771119
Total Unique Sites 6071
Total Unique URLs 9916
Total Unique Referrers 1096
Total Unique User Agents 1268
. Avg Max
Hits per Hour 287 5344
Hits per Day 6890 20695
Files per Day 6154 19133
Pages per Day 3374 6982
Sites per Day 195 732
Visits per Day 498 957
KBytes per Day 315197 1312609
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 89.32% 190777
Code 201 - Created 0.00% 8
Code 206 - Partial Content 0.05% 109
Code 301 - Moved Permanently 0.83% 1778
Code 302 - Found 2.08% 4447
Code 304 - Not Modified 5.30% 11325
Code 400 - Bad Request 0.26% 565
Code 401 - Unauthorized 0.05% 99
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.05% 4383
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.04% 90
Code 503 - Service Unavailable 0.00% 4

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 8845 4.14% 7736 4.05% 6288 6.01% 605 3.91% 467 7.69% 306957 3.14%
2 7176 3.36% 6487 3.40% 3063 2.93% 450 2.91% 336 5.53% 343243 3.51%
3 20695 9.69% 19133 10.03% 4367 4.18% 717 4.64% 611 10.06% 1312609 13.43%
4 7791 3.65% 6978 3.66% 3330 3.18% 492 3.18% 374 6.16% 416181 4.26%
5 4791 2.24% 4111 2.15% 1852 1.77% 365 2.36% 275 4.53% 223177 2.28%
6 6452 3.02% 5774 3.03% 3156 3.02% 621 4.02% 483 7.96% 331170 3.39%
7 6988 3.27% 5633 2.95% 4406 4.21% 957 6.19% 732 12.06% 284274 2.91%
8 6943 3.25% 5756 3.02% 3992 3.82% 466 3.02% 387 6.37% 266676 2.73%
9 7209 3.38% 6257 3.28% 3371 3.22% 416 2.69% 395 6.51% 280869 2.87%
10 5071 2.37% 4748 2.49% 2527 2.42% 525 3.40% 426 7.02% 224061 2.29%
11 5866 2.75% 5354 2.81% 2314 2.21% 416 2.69% 423 6.97% 267903 2.74%
12 5209 2.44% 4356 2.28% 2827 2.70% 348 2.25% 253 4.17% 192324 1.97%
13 7869 3.68% 6584 3.45% 2662 2.55% 333 2.15% 279 4.60% 300167 3.07%
14 6315 2.96% 5669 2.97% 2808 2.68% 394 2.55% 337 5.55% 305021 3.12%
15 6132 2.87% 5638 2.96% 2612 2.50% 467 3.02% 387 6.37% 290546 2.97%
16 6596 3.09% 5899 3.09% 3207 3.07% 555 3.59% 508 8.37% 272123 2.78%
17 3099 1.45% 2736 1.43% 1700 1.63% 434 2.81% 339 5.58% 140935 1.44%
18 3564 1.67% 3191 1.67% 1857 1.78% 396 2.56% 320 5.27% 129656 1.33%
19 4088 1.91% 3741 1.96% 1755 1.68% 414 2.68% 316 5.21% 186773 1.91%
20 7077 3.31% 5824 3.05% 2344 2.24% 365 2.36% 325 5.35% 285002 2.92%
21 5118 2.40% 4689 2.46% 2284 2.18% 372 2.41% 284 4.68% 236245 2.42%
22 7928 3.71% 7439 3.90% 5056 4.83% 421 2.72% 350 5.77% 339817 3.48%
23 7310 3.42% 6363 3.34% 3508 3.35% 587 3.80% 456 7.51% 302042 3.09%
24 5744 2.69% 5386 2.82% 3256 3.11% 562 3.64% 414 6.82% 406868 4.16%
25 5111 2.39% 4782 2.51% 3203 3.06% 524 3.39% 423 6.97% 213157 2.18%
26 4296 2.01% 4016 2.11% 2543 2.43% 441 2.85% 355 5.85% 206176 2.11%
27 8041 3.76% 7110 3.73% 3665 3.50% 543 3.51% 439 7.23% 382237 3.91%
28 7866 3.68% 6695 3.51% 3636 3.48% 548 3.55% 402 6.62% 352434 3.61%
29 9800 4.59% 9226 4.84% 6982 6.68% 694 4.49% 570 9.39% 341071 3.49%
30 5596 2.62% 5084 2.66% 4060 3.88% 621 4.02% 518 8.53% 219733 2.25%
31 9010 4.22% 8382 4.39% 5965 5.70% 497 3.22% 395 6.51% 411672 4.21%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5687 2.66% 161 5014 2.63% 144 4481 4.28% 7403 229501 2.35%
1 139 4334 2.03% 127 3966 2.08% 96 2977 2.85% 6366 197341 2.02%
2 184 5731 2.68% 154 4775 2.50% 152 4720 4.51% 6398 198336 2.03%
3 149 4640 2.17% 132 4115 2.16% 108 3351 3.20% 6290 194995 2.00%
4 126 3918 1.83% 113 3506 1.84% 98 3049 2.92% 5489 170168 1.74%
5 142 4423 2.07% 127 3965 2.08% 90 2819 2.70% 5727 177544 1.82%
6 221 6877 3.22% 195 6052 3.17% 117 3633 3.47% 9220 285833 2.93%
7 270 8390 3.93% 236 7335 3.84% 150 4661 4.46% 10263 318151 3.26%
8 349 10824 5.07% 321 9968 5.22% 174 5424 5.19% 14612 452978 4.64%
9 346 10741 5.03% 307 9518 4.99% 174 5412 5.17% 14818 459356 4.70%
10 453 14065 6.58% 374 11620 6.09% 176 5457 5.22% 17583 545061 5.58%
11 520 16126 7.55% 476 14773 7.74% 189 5879 5.62% 28053 869651 8.90%
12 503 15623 7.31% 454 14101 7.39% 169 5267 5.04% 25984 805501 8.24%
13 395 12259 5.74% 346 10731 5.62% 167 5200 4.97% 18875 585116 5.99%
14 310 9620 4.50% 281 8727 4.57% 144 4482 4.29% 15771 488915 5.00%
15 264 8211 3.84% 235 7288 3.82% 130 4054 3.88% 13190 408887 4.18%
16 296 9176 4.30% 256 7961 4.17% 146 4552 4.35% 14135 438196 4.48%
17 370 11475 5.37% 341 10600 5.56% 182 5649 5.40% 16939 525122 5.37%
18 312 9678 4.53% 289 8980 4.71% 146 4543 4.34% 14472 448619 4.59%
19 331 10281 4.81% 285 8862 4.65% 144 4482 4.29% 15114 468520 4.79%
20 293 9106 4.26% 275 8540 4.48% 121 3755 3.59% 14215 440666 4.51%
21 311 9646 4.52% 283 8799 4.61% 132 4114 3.93% 15012 465375 4.76%
22 230 7140 3.34% 212 6593 3.46% 109 3392 3.24% 10836 335906 3.44%
23 181 5625 2.63% 160 4988 2.61% 104 3243 3.10% 8432 261381 2.68%

Top 30 of 9916 Total URLs
# Hits KBytes URL
1 44209 20.70% 0 0.00% /wp-cron.php
2 11107 5.20% 82238 0.84% /wp-login.php
3 6315 2.96% 831553 8.51% /
4 3637 1.70% 2428 0.02% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
5 2420 1.13% 1111 0.01% /robots.txt
6 1851 0.87% 0 0.00% /beachtrophy/wp-cron.php
7 1423 0.67% 114783 1.17% /wp-content/themes/hueman/assets/front/css/main.min.css
8 1396 0.65% 32670 0.33% /wp-includes/css/dist/block-library/style.min.css
9 1373 0.64% 61995 0.63% /wp-content/themes/hueman/assets/front/css/font-awesome.min.css
10 1344 0.63% 3527 0.04% /wp-content/plugins/arscode-social-slider-free/fblb.css
11 1337 0.63% 4211 0.04% /wp-content/plugins/advanced-access-manager/media/js/aam-login.js
12 1319 0.62% 105946 1.08% /wp-content/themes/hueman/assets/front/js/scripts.min.js
13 1312 0.61% 696 0.01% /wp-content/plugins/addthis/frontend/build/addthis_wordpress_public.min.css
14 1293 0.61% 6622 0.07% /wp-content/plugins/tablepress/css/default.min.css
15 1253 0.59% 109793 1.12% /wp-includes/js/jquery/jquery.js
16 1248 0.58% 130956 1.34% /wp-content/plugins/awsm-team-pro/css/team.min.css
17 1242 0.58% 876 0.01% /wp-content/themes/hueman-child/style.css
18 1220 0.57% 1618 0.02% /wp-includes/js/wp-embed.min.js
19 1214 0.57% 2432 0.02% /wp-content/plugins/wp-sponsors/public/css/wp-sponsors-public.css
20 1213 0.57% 1003 0.01% /wp-content/plugins/arscode-social-slider-free/js/userscripts.js
21 1207 0.57% 17796 0.18% /wp-includes/js/underscore.min.js
22 1195 0.56% 13860 0.14% /wp-includes/js/wp-emoji-release.min.js
23 1147 0.54% 50223 0.51% /wp-content/plugins/awsm-team-pro/js/team.min.js
24 1140 0.53% 10930 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
25 966 0.45% 61927 0.63% /wp-content/themes/hueman/assets/front/webfonts/fa-brands-400.woff2
26 966 0.45% 65414 0.67% /wp-content/themes/hueman/assets/front/webfonts/fa-solid-900.woff2
27 955 0.45% 95826 0.98% /wp-content/uploads/2018/09/cropped-header_09_2018.jpeg
28 932 0.44% 1678409 17.18% /wp-content/uploads/2017/02/fussballrasen.jpg
29 891 0.42% 9988 0.10% /wp-content/plugins/hueman-addons/addons/assets/front/js/jQuerySharrre.min.js
30 872 0.41% 36327 0.37% /wp-content/uploads/2017/02/ASVOE_Logo.png

Top 10 of 9916 Total URLs By KBytes
# Hits KBytes URL
1 932 0.44% 1678409 17.18% /wp-content/uploads/2017/02/fussballrasen.jpg
2 6315 2.96% 831553 8.51% /
3 683 0.32% 157682 1.61% /wp-content/plugins/all-in-one-event-calendar/cache/d47472f9_ai1ec_parsed_css.css
4 673 0.32% 155085 1.59% /wp-content/plugins/all-in-one-event-calendar/cache/f66e8bb9_ai1ec_parsed_css.css
5 1248 0.58% 130956 1.34% /wp-content/plugins/awsm-team-pro/css/team.min.css
6 1423 0.67% 114783 1.17% /wp-content/themes/hueman/assets/front/css/main.min.css
7 1253 0.59% 109793 1.12% /wp-includes/js/jquery/jquery.js
8 1319 0.62% 105946 1.08% /wp-content/themes/hueman/assets/front/js/scripts.min.js
9 754 0.35% 101241 1.04% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
10 955 0.45% 95826 0.98% /wp-content/uploads/2018/09/cropped-header_09_2018.jpeg

Top 10 of 1580 Total Entry Pages
# Hits Visits URL
1 6315 2.96% 2324 16.02% /
2 11107 5.20% 2161 14.90% /wp-login.php
3 524 0.25% 363 2.50% /werner-topf-neuer-trainer-beim-asv/
4 678 0.32% 213 1.47% /beachtrophy/
5 390 0.18% 130 0.90% /sponsoren-3/sponsoren-2/
6 441 0.21% 104 0.72% /category/video/
7 286 0.13% 85 0.59% /teams/kampfmannschaft/
8 120 0.06% 81 0.56% /13-samareiner-entenrennen/
9 103 0.05% 75 0.52% /beachtrophy/feed/
10 161 0.08% 68 0.47% /asv-trennt-sich-von-trainer-hoeffler/

Top 10 of 1645 Total Exit Pages
# Hits Visits URL
1 6315 2.96% 2582 18.30% /
2 11107 5.20% 1390 9.85% /wp-login.php
3 678 0.32% 399 2.83% /beachtrophy/
4 390 0.18% 126 0.89% /sponsoren-3/sponsoren-2/
5 524 0.25% 117 0.83% /werner-topf-neuer-trainer-beim-asv/
6 441 0.21% 105 0.74% /category/video/
7 286 0.13% 91 0.64% /teams/kampfmannschaft/
8 103 0.05% 74 0.52% /beachtrophy/feed/
9 147 0.07% 72 0.51% /beachtrophy/beachtrophy-2019/
10 799 0.37% 60 0.43% /wp-admin/admin-ajax.php

Top 30 of 1096 Total Referrers
# Hits Referrer
1 67553 31.63% - (Direct Request)
2 469 0.22% https://www.google.com/
3 397 0.19% http://asv-stmarienkirchen.at/wp-admin/admin-ajax.php
4 378 0.18% http://asv-stmarienkirchen.at/wp-admin/admin-post.php
5 296 0.14% https://www.google.at/
6 223 0.10% http://www.google.com/
7 220 0.10% http://asv-stmarienkirchen.at/wp-login.php
8 189 0.09% http://m.facebook.com/
9 135 0.06% http://site.ru
10 130 0.06% http://asv-stmarienkirchen.at
11 109 0.05% http://www.beachtrophy.at/
12 104 0.05% http://m.facebook.com
13 100 0.05% asv-stmarienkirchen.at
14 86 0.04% https://www.google.com/url
15 70 0.03% http://asv-stmarienkirchen.at/
16 70 0.03% http://asv-stmarienkirchen.at///
17 69 0.03% http://www.google.at/url
18 41 0.02% http://www.beachtrophy.at
19 35 0.02% http://asv-stmarienkirchen.at/administrator/index.php
20 27 0.01% http://l.instagram.com/
21 27 0.01% https://x-mix.info/
22 23 0.01% http://cubscouts.org/wp-login.php
23 23 0.01% https://www.bing.com/
24 23 0.01% https://www.facebook.com/
25 22 0.01% https://www.google.de/
26 21 0.01% https://agregatmotors.ru/
27 21 0.01% https://beclean-nn.ru/
28 21 0.01% https://m.facebook.com/
29 20 0.01% http://www.beachtrophy.at/wp-login.php
30 18 0.01% https://oookazanskii.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% celententano buchkirchen

Top 15 of 1268 Total User Agents
# Hits User Agent
1 18070 8.46% WordPress/5.1.1; http://www.asv-stmarienkirchen.at
2 18045 8.45% WordPress/5.2.1; http://www.asv-stmarienkirchen.at
3 11563 5.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0
4 10802 5.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 8058 3.77% WordPress/5.2; http://www.asv-stmarienkirchen.at
6 7931 3.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 7061 3.31% Mozilla/5.0 (compatible; adscanner/)
8 6822 3.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 5590 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 5580 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
11 4788 2.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 4160 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 3728 1.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 3335 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 3201 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBD

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 213596 100.00% 190886 100.06% 9771119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21